Broccoli (BROCCOLI) is a new meme coin with the potential to increase in popularity, similar to some of the top meme coins to watch in 2025. Broccoli’s value is expected to increase as more users adopt the platform, especially given the current trend in the crypto market towards meme coins. Experts have provided a price estimate for Broccoli (BROCCOLI) based on the existing market situation, ranging from the year 2025 to 2040.
Key Takeaways:
- With more users and investors interested, Broccoli (BROCCOLI) may hit $0.3873 by 2025.
- Due to excessive speculation and hype, it surged to $0.1107 on April 20, 2025.
- On March 27, 2025, a typical market correction may cause the value to drop to $0.005958.
- In April 2025, the value may rise to a mean level of 0.06412 with a market capitalization of around 65 million
What is Broccoli (BROCCOLI) Meme Coin?
Broccoli is a meme coin based on Binance Smart Chain that was launched in February 2025. It aims towards building the ecosystem around Community Driven Growth. With the contract being renounced, the project has 0% buy and sell tax.
Broccoli Meme Coin Tokenomics
Attribute | Details |
Symbol | BROCCOLI |
Network | Binance Smart Chain (BSC) |
Total Supply | 1,000,000,000 BROCCOLI |
Max Supply | 1,000,000,000 BROCCOLI |
Circulating Supply | 1,000,000,000 BROCCOLI |
Website | broccolicoin |
Founders | Community-driven; no official founder disclosed |
Broccoli short-term crypto price prediction 2025–2026
As of this writing, Broccoli is predicted to start with a price of $ 0.099139 in May 2025. Its price should steadily climb to $ 0.113095 by July of that same year. By April 2026, Broccoli could reach $0.087547, with the average price hovering between $0.067361 and $0.082779.
Month | Lowest Price | Average Price | Highest Price |
May 2025 | $ 0.099139 | $ 0.063412 | $ 0.108921 |
Jun 2025 | $ 0.07962 | $ 0.095974 | $ 0.113095 |
Jul 2025 | $ 0.109017 | $ 0.11571 | $ 0.128949 |
Aug 2025 | $ 0.084207 | $ 0.103161 | $ 0.116541 |
Sep 2025 | $ 0.070358 | $ 0.081213 | $ 0.090468 |
Oct 2025 | $ 0.071192 | $ 0.081689 | $ 0.086058 |
Nov 2025 | $ 0.054641 | $ 0.061536 | $ 0.06913 |
Dec 2025 | $ 0.065854 | $ 0.066788 | $ 0.068054 |
Jan 2026 | $ 0.05807 | $ 0.061207 | $ 0.067478 |
Feb 2026 | $ 0.059337 | $ 0.067361 | $ 0.079081 |
Mar 2026 | $ 0.076872 | $ 0.084561 | $ 0.088784 |
Apr 2026 | $ 0.07749 | $ 0.082779 | $ 0.087547 |
Technical Analysis for Broccoli
Broccoli’s current market price rests at $0.04198, with possibilities of breaching the stiff resistance upwards at $0.0350, giving further price increases to $0.0445.
Support and Resistance Levels
- Support Level: $0.0212
- Resistance Level: $0.0350
- Resistance Level 2: $0.0445
Key Indicators
- Moving Averages: The short-term MA is ahead of the long-term MA, supporting the bullish outlook for Broccoli.
- RSI: At 43.04, it indicates neutral market conditions, with no strong momentum in either direction.
- MACD: The MACD is operating above the signal line, signaling upward movement in the market.
Broccoli Long-Term crypto Price Prediction (2025–2030, 2040)
Broccoli (BROCCOLI) positions itself as a new memecoin with a powerful long-term vision. Many people support it as part of the ongoing green movement. This unique prediction will discuss the Broccoli prediction between 2025-2040.
Year | Lowest Price | Average Price | Highest Price |
2025 | $0.005450 | $0.06312 | $0.38540 |
2026 | $ 0.04305 | $ 0.064564 | $ 0.088788 |
2027 | $ 0.026747 | $ 0.034260 | $ 0.044910 |
2028 | $ 0.029335 | $ 0.048305 | $ 0.062410 |
2029 | $ 0.059650 | $ 0.106320 | $ 0.203850 |
2030 | $ 0.1014505 | $ 0.114880 | $ 0.143555 |
2040 | $0.1850565 | $0.146665 | $0.258505 |
Broccoli Crypto Price Prediction for 2025
Broccoli prices are expected to rise in 2025. The price may fall as low as $0.013420 and may rise as high as $0.151372. In the average scenario, it is expected to remain somewhere between $0.081210 and $0.098080.
Month | Lowest Price | Average Price | Highest Price |
February | $0.013420 | $0.04245 | $0.08145 |
March | $0.005955 | $0.00744 | $0.00960 |
April | $0.025070 | $0.098080 | $0.110685 |
May | $0.099130 | $0.126960 | $0.151372 |
June | $0.079620 | $0.095970 | $0.113495 |
July | $0.109015 | $0.115610 | $0.128949 |
August | $0.084207 | $0.103161 | $0.116541 |
September | $0.070350 | $0.081210 | $0.090470 |
October | $0.071190 | $0.081680 | $0.086050 |
November | $0.054640 | $0.061535 | $0.069130 |
December | $0.065850 | $0.065855 | $0.068040 |
Broccoli Crypto Price Prediction for 2026
In 2026, Broccoli is likely to stay steady. The lowest price could be $ 0.058070, and the highest could go up to $ 0.088785. On average, the price will be between $ 0.047249 and $$ 0.067360.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.058070 | $ 0.058075 | $ 0.067478 |
February | $ 0.0593340 | $ 0.067360 | $ 0.079080 |
March | $ 0.076872 | $ 0.084561 | $ 0.088785 |
April | $ 0.077490 | $ 0.082768 | $ 0.087547 |
May | $ 0.077990 | $ 0.082710 | $ 0.085100 |
June | $ 0.063630 | $ 0.075100 | $ 0.080050 |
July | $ 0.063750 | $ 0.066810 | $ 0.069810 |
August | $ 0.051198 | $ 0.058475 | $ 0.064911 |
September | $ 0.043030 | $ 0.049625 | $ 0.053789 |
October | $ 0.044029 | $ 0.047249 | $ 0.052179 |
November | $ 0.047748 | $ 0.051141 | $ 0.057655 |
December | $ 0.042200 | $ 0.047860 | $ 0.051340 |
Broccoli Crypto Price Prediction for 2027
The expectation rate in 2027 will be Broccoli will be between $ 0.029572 and $ 0.040180. The average price is expected to be 0.031467 to 0.03465.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.036880 | $ 0.041335 | $ 0.044925 |
February | $ 0.026750 | $ 0.031460 | $ 0.037990 |
March | $ 0.029572 | $ 0.030973 | $ 0.033517 |
April | $ 0.031935 | $ 0.035923 | $ 0.038671 |
May | $ 0.033121 | $ 0.034927 | $ 0.037744 |
June | $ 0.029811 | $ 0.033184 | $ 0.036704 |
July | $ 0.029682 | $ 0.032485 | $ 0.034749 |
August | $ 0.030880 | $ 0.031970 | $ 0.032680 |
September | $ 0.030302 | $ 0.031485 | $ 0.033775 |
October | $ 0.032690 | $ 0.034960 | $ 0.040180 |
November | $ 0.037120 | $ 0.037499 | $ 0.040925 |
December | $ 0.031380 | $ 0.0359240 | $ 0.038355 |
Broccoli Crypto Price Prediction for 2028
Broccoli will see a rise in 2028 with the decreased price of $0.029332 and an optimistic price hit of up to $0.062413. The price is expected to fall in the range of $ 0.031970 and $ 0.033706.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.029332 | $ 0.031180 | $ 0.032734 |
February | $ 0.030887 | $ 0.031461 | $ 0.032272 |
March | $ 0.031975 | $ 0.033706 | $ 0.036245 |
April | $ 0.036451 | $ 0.045243 | $ 0.060062 |
May | $ 0.043298 | $ 0.04533 | $ 0.050688 |
June | $ 0.048143 | $ 0.05648 | $ 0.062410 |
July | $ 0.05667 | $ 0.05895 | $ 0.061435 |
August | $ 0.05055 | $ 0.053666 | $ 0.060346 |
September | $ 0.050308 | $ 0.052866 | $ 0.058473 |
October | $ 0.054712 | $ 0.057102 | $ 0.059215 |
November | $ 0.055419 | $ 0.056242 | $ 0.057316 |
December | $ 0.056558 | $ 0.057471 | $ 0.059970 |
Broccoli Crypto Price Prediction for 2029
In 2029, Broccoli could see big growth. The price could go from $ 0.060240 to $ 0.092365. On average, it might be between $ 0.061223 and $ 0.086040.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.060240 | $ 0.061223 | $ 0.062550 |
February | $ 0.059655 | $ 0.063065 | $ 0.072366 |
March | $ 0.072080 | $ 0.086040 | $ 0.102129 |
April | $ 0.080310 | $ 0.088506 | $ 0.092365 |
May | $ 0.086145 | $ 0.089256 | $ 0.092331 |
June | $ 0.081835 | $ 0.085792 | $ 0.090570 |
July | $ 0.087654 | $ 0.092567 | $ 0.099233 |
August | $ 0.098625 | $ 0.104790 | $ 0.112690 |
September | $ 0.103151 | $ 0.11686 | $ 0.135725 |
October | $ 0.132904 | $ 0.171666 | $ 0.203752 |
November | $ 0.157010 | $ 0.168898 | $ 0.183911 |
December | $ 0.132075 | $ 0.147295 | $ 0.166210 |
Broccoli Crypto Price Prediction for 2030
The meme coin market could grow and even surpass Broccoli’s previous spikes in growth. Its average price will probably end up falling between $ 0.143191 to $ 0.104410, with the expected price range between $ 0.105520 to $ 0.134024.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.109162 | $ 0.126570 | $ 0.14365 |
February | $ 0.124965 | $ 0.134024 | $ 0.143191 |
March | $ 0.108160 | $ 0.11711 | $ 0.124874 |
April | $ 0.107269 | $ 0.115446 | $ 0.126951 |
May | $ 0.120583 | $ 0.125810 | $ 0.130962 |
June | $ 0.111525 | $ 0.115249 | $ 0.120548 |
July | $ 0.102352 | $ 0.107353 | $ 0.114616 |
August | $ 0.101464 | $ 0.105165 | $ 0.110713 |
September | $ 0.108884 | $ 0.114348 | $ 0.118867 |
October | $ 0.102488 | $ 0.105520 | $ 0.109554 |
November | $ 0.104130 | $ 0.107030 | $ 0.111735 |
December | $ 0.104410 | $ 0.106140 | $ 0.107243 |
Broccoli Crypto Price Prediction for 2040
By 2040, Broccoli may achieve mainstream status in the meme coin market. The price could soar as high as $ 0.344295, with the lowest value possibly being $ 0.248050. The average price will likely fall between $ 0.256300 and $ 0.288340.
Month | Lowest Price | Average Price | Highest Price |
January | $ 0.286686 | $ 0.320540 | $ 0.344295 |
February | $ 0.289386 | $ 0.302575 | $ 0.324866 |
March | $ 0.294570 | $ 0.312869 | $ 0.328915 |
April | $ 0.289645 | $ 0.300168 | $ 0.308398 |
May | $ 0.264340 | $ 0.288340 | $ 0.303170 |
June | $ 0.262480 | $ 0.266340 | $ 0.271865 |
July | $ 0.254091 | $ 0.279343 | $ 0.288188 |
August | $ 0.245800 | $ 0.259330 | $ 0.276185 |
September | $ 0.242140 | $ 0.249820 | $ 0.254625 |
October | $ 0.248050 | $ 0.256300 | $ 0.273325 |
November | $ 0.269240 | $ 0.278425 | $ 0.286829 |
December | $ 0.285490 | $ 0.295150 | $ 0.302450 |
Frequently Asked Questions
- Who created Broccoli (BROCCOLI)?
Broccoli was made by fans and crypto lovers. - What blockchain is Broccoli on?
Broccoli is on the Binance Smart Chain (BSC), which is popular for its low transaction costs. - Is Broccoli (BROCCOLI) a good investment?
Because Broccoli is a memecoin, it offers high risk and high reward for investment. There’s potential for large profits, but the price of Broccoli is extremely unstable. - Can Broccoli reach $1?
Experts say it is very hard. It would need huge growth. Right now, it is far below $1.