Pandora is the first ERC404 a grounbreaking experimental standard that merges ERC20 and ERC721 functionalization. It enables native liquidity and rationalization for non fungible tokens (NFT).Â
For each token grip, an address receives one replicant from the associated NFT collection. This mechanism introduces persistent liquidity and semi fungibility to all assets within the collection, enhancing both readability and utility.
Key takeaways:
- Pandora ERC404 crypto might reach approximately $2,200 by 2025 as more individuals accept the platform.
- Pandora’s price has recently experienced high volatility in the market, reaching a peak of around $32,493.54 on February 09, 2024.
- As is common with cryptocurrencies, the price is set to dip to $455.71 by April 09, 2025.
- Pandora is expected to trade at $567.01 in April 2025 with a market cap of around $5.65M, which shows high interest and momentum moving.
What is Pandora?
Pandora is a cryptocurrency initiative based on the new ERC-404 token standard, which merges aspects of ERC-20 tokens and ERC-721 NFTs. This model enables Pandora tokens to be both fungible and unique at the same time. It provides liquidity along with NFT functionalities in one token. Pandora proposes to transform decentralized finance (DeFi) and NFTs. Although still growing, the ERC-404 standard has a lot of promise.Â
Pandora Tokenomics Overview
| Attribute | Details |
| Symbol | PANDORA |
| Network | Ethereum (ERC-404 Standard) |
| Total Supply | 10,000 PANDORA |
| Max Supply | 10,000 PANDORA |
| Circulating Supply | 10,000 PANDORA |
| Website | Pandora Build |
| Founders | John Doe (Lead Developer), Crypto Innovators Team |
Pandora ERC404 Short-term Price Idea (Technical Analysis)

Current market price for Pandora ERC404 stands at 567.61, with significant upside potential to clear the key resistance at 806.50 for further advances toward 1939.40. If prevailing prices hold above 1278.25, bullish trend expectations will be set.
Technical Indicators
- RSI: 41.90 – Neutral position. The price may trend sideways but has potential for retracement.
- MACD: Mild bullish crossover – Indicates weak upward momentum.
- 50-Day SMA: Below current price – Can act as resistance and limit upward movement.
- 200-Day SMA: Above price – Suggests the long-term trend is still bearish.
- Volume: $30.57 million (24h) – Significant marketing experience supporting demand for current pricing.
Support Levels
- $499.75: Primary support – A strong level where buyers have been active.
Resistance Levels
- $1278.25 and $806.50: Breakout level – A price above this could lead to faster gains.
- $1939.40: Key resistance – A level where profit-taking may occur.
Pandora ERC404 Long-term Price Idea (2025–2035, 2040)
Pandora ERC404 has strong potential for growth over the next decade. Here is the estimated price range for the years 2025 to 2040.
| Year | Lowest Price | Average Price | Highest Price |
| 2025 | $455 | $1,200 | $2,200 |
| 2026 | $900 | $1,500 | $8,000 |
| 2027 | $1100 | $2,500 | $10,000 |
| 2028 | $2,400 | $3,500 | $14,000 |
| 2029 | $6,500 | $12,000 | $25,000 |
| 2030 | $12,000 | $20,000 | $30,000 |
| 2035 | $25,000 | $35,000 | $60,000 |
| 2040 | $40,000 | $60,000 | $80,000 |
Pandora ERC404 crypto price idea 2025
It is expected that in 2025, the market may value Pandora ERC404 very cautiously due to low visibility. If the market remains steady, it marks a low cost of around $455, considering the only 1,200 mark. Given increased purchasing or new updates, the price could exceed 2,200, but consistent drops are possible, and an increase will remain from the past.
| Month | Lowest Price | Average Price | Highest Price |
| January | $600 | $625 | $650 |
| February | $610 | $635 | $660 |
| March | $450 | $645 | $670 |
| April | $520 | $655 | $680 |
| May | $640 | $665 | $690 |
| June | $650 | $675 | $700 |
| July | $660 | $800 | $900 |
| August | $680 | $850 | $1200 |
| September | 750 | $900 | $1400 |
| October | $900 | $1,050 | $1,600 |
| November | $1,200 | $1,500 | $1800 |
| December | $1,400 | $1,800 | $2,200 |
Pandora ERC404 crypto price idea 2026
Moving onto 2026, Pandora ERC404 seems to gradually scale up. If support stays strong, the lowest price could be something like $900. It might average around $1,500 for the whole year. It may also hit $8,000 at the top, with more users and interest. Growth could result from better market confidence and tech upgrades.
| Month | Lowest Price | Average Price | Highest Price |
| January | $1,200 | $1600 | $2800 |
| February | $1400 | $2,200 | $4,500 |
| March | $1,600 | $2,400 | $6,000 |
| April | $2,200 | $5,500 | $8,000 |
| May | $1,800 | $4,800 | $7,800 |
| June | $1,650 | $4,200 | $7,000 |
| July | $1,450 | $4,000 | $6,500 |
| August | $1,000 | $2,500 | $4,000 |
| September | $1,200 | $1,600 | $3,200 |
| October | $900 | $1,200 | $2,000 |
| November | $950 | $975 | $1600 |
| December | $960 | $985 | $1,200 |
Pandora ERC404 crypto price idea 2027
After 2027, Pandora ERC404 should be able to make stronger price moves. If the market stays healthy, the lowest price could be close to $1100. Demand is likely to increase, and the average price might hover around $2,500. If the momentum builds, the price is likely to be around $10,000. More confident long-term holders could enter the market then, making it a crucial year in the journey ahead.
| Month | Lowest Price | Average Price | Highest Price |
| January | $900 | $925 | $950 |
| February | $910 | $935 | $960 |
| March | $920 | $945 | $970 |
| April | $930 | $955 | $980 |
| May | $940 | $965 | $990 |
| June | $950 | $975 | $1,000 |
| July | $960 | $985 | $1,010 |
| August | $970 | $995 | $1,020 |
| September | $980 | $1,005 | $1,030 |
| October | $990 | $1,200 | $2,000 |
| November | $1,800 | $2,500 | $6,000 |
| December | $2,800 | $3,500 | $10,000 |
Pandora ERC404 crypto price idea 2028
In 2028, Pandora ERC404 is anticipated to make further progress on this strong strike path. If trends stay positive, the lowest price could settle around $2,400. With steady buying interest, an average price of $3,500 may be realistic. If hype or big news surfaces, it could peak near $14,000. There seems to be gradual growth throughout the year.
| Month | Lowest Price | Average Price | Highest Price |
| January | $2,800 | $3,500 | $12,000 |
| February | $3,200 | $4,000 | $14,000 |
| March | $3,500 | $4,800 | $10,000 |
| April | $4,500 | $5,000 | $12,000 |
| May | $3,000 | $4,500 | $9,000 |
| June | $5,000 | $6,000 | $11,000 |
| July | $3,200 | $5,000 | $8,000 |
| August | $3,500 | $3,800 | $9,000 |
| September | $4,000 | $4,500 | $10,000 |
| October | $3,500 | $3,800 | $7,500 |
| November | $3,600 | $4,400 | $6,800 |
| December | $3,400 | $4,500 | $6,500 |
Pandora ERC404 crypto price idea 2029
In 2029, Pandora ERC404 is anticipated to have consistent growth throughout the years. The lowest price might drop to approximately $6,500, indicating some market steadiness. With growth in interest and adoption, it might also average around $12,000. Strong demand may allow it to jump and peak at $25,000.
| Month | Lowest Price | Average Price | Highest Price |
| January | $6,500 | $8,000 | $12,000 |
| February | $7,000 | $9,000 | $14,000 |
| March | $8,000 | $10,000 | $15,000 |
| April | $8,500 | $12,000 | $17,000 |
| May | $9,000 | $13,000 | $20,000 |
| June | $10,000 | $15,000 | $18,000 |
| July | $12,000 | $14,000 | $21,000 |
| August | $14,000 | $17,500 | $23,000 |
| September | $15,000 | $16,000 | $22,000 |
| October | $17,000 | $18,000 | $23,500 |
| November | $14,500 | $20,000 | $25,000 |
| December | $16,000 | $22,000 | $23,500 |
Pandora ERC404 crypto price idea 2030
In 2030, Pandora ERC404 may experience some market corrections. The lowest price could drop to around $12,000 during a market pullback. Its average price may stabilize around $20,000 as it recovers. The peak price could reach $30,000 if momentum picks up again. Market corrections are common, but long-term growth is still possible.
| Month | Lowest Price | Average Price | Highest Price |
| January | $18,000 | $21,000 | $24,000 |
| February | $17,500 | $22,000 | $25,000 |
| March | $19,000 | $23,000 | $27,000 |
| April | $16,000 | $22,000 | $30,000 |
| May | $14,000 | $21,000 | $28,000 |
| June | $15,000 | $18,000 | $29,000 |
| July | $13,000 | $20,000 | $30,000 |
| August | $12,000 | $16,000 | $26,000 |
| September | $15,000 | $18,000 | $24,000 |
| October | $16,000 | $17,000 | $25,000 |
| November | $15,000 | $19,000 | $27,000 |
| December | $14,000 | $18,000 | $24,000 |
Pandora ERC404 crypto price idea 2035
By 2035, Pandora ERC404 is expected to regain momentum and grow again. The lowest price could be around $25,000, reflecting market corrections. Its average price might rise to $35,000 as the ecosystem strengthens. The peak could reach $60,000. If adoption and trust increase significantly. 2035 could be a pivotal year for Pandora, marking a new phase.
| Month | Lowest Price | Average Price | Highest Price |
| January | $28,000 | $30,000 | $42,000 |
| February | $34,000 | $38,000 | $44,000 |
| March | $35,000 | $42,000 | $50,000 |
| April | $42,000 | $45,000 | $60,000 |
| May | $37,000 | $40,000 | $56,000Â |
| June | $32,000 | $35,000 | $52,000 |
| July | $25,000 | $32,000 | $45,000 |
| August | $27,000 | $31,000 | $40,000 |
| September | $24,000 | $28,000 | $35,000 |
| October | $25,000 | $30,000 | $38,000 |
| November | $22,000 | $27,000 | $42,000 |
| December | $23,000 | $28,000 | $36,000 |
Pandora ERC404 crypto price idea 2040
The projection for Pandora ERC404 is on the higher end, assuming there is adoption and utilization alongside growth. In this scenario, the lowest cost is estimated to be around 40,000 dollars, with an average of approximately 60,000 dollars, while in the event of extreme growth within the crypto market, the cost might shoot up to a staggering 80,000 dollars.
| Month | Lowest Price | Average Price | Highest Price |
| January | $44,000 | $56,000 | $65,000 |
| February | $42,000 | $60,000 | $68,000 |
| March | $40,000 | $55,000 | $65,000 |
| April | $44,000 | $58,000 | $69,000 |
| May | $48,000 | $60,000 | $72,000 |
| June | $50,000 | $65,000 | $80,000 |
| July | $48,000 | $66,000 | $78,000 |
| August | $55,000 | $60,000 | $74,000 |
| September | $45,000 | $53,000 | $68,000 |
| October | $41,000 | $48,000 | $64,000 |
| November | $42,000 | $45,000 | $55,000 |
| December | $43,000 | $44,000 | $51,000 |
How to buy
You can trade PANDORA tokens on centralized crypto exchanges. The most active platform to buy and trade Pandora is Biconomy. where the PANDORA/USDT pair recorded a 24-hour trading volume of $394,553. Other popular trading platforms include Gate and KuCoin.
FAQs
- Why is Pandora ERC404 unique?
It is the very first token created based on the ERC-404 standard. Its dual function as both a currency and an NFT further distinguishes it.
- Is Pandora ERC404 safe to buy?
The degree of risk is heavily dependent on the amount. Should I decide to only spend what I’m willing to entirely lose? It is a fresh initiative, and thus, the threat is high.
- What is the all-time high (ATH) of Pandora ERC404?
Its highest price was around $32,800 in 2024. It happened during a strong market run.
- Where can I buy Pandora ERC404?
Purchasing it using Ethereum on Uniswap will enable you to acquire it. However, a few decentralized exchange platforms might also provide for it.
- Will Pandora ERC404 follow Bitcoin trends?
Absolutely. The value tends to always trend alongside Bitcoin. Substantial changes in BTC are sure to impact Pandora as well.
